2003-2004 Final Statistics
Go to Roster
Number Name Goals Assists Points PIM +/-
2 J. Kennedy 1 4 5 4.5 -11
3 P. Smaldone 1 1 2 0 0
4 C. Noonen 0 2 2 0 -1
5 A. Gage 1 1 2 1.5 -2
6 A. Boughton 0 0 0 0 -1
7 M. Morabito 1 5 6 24 -3
8 L. Bonney 13 20 33 59 0
9 G. Bonney 9 11 20 6 -1
10 D. Tonner 0 1 1 1.5 -3
11 M. Toner 12 12 24 21 1
12 C. Toner 1 1 2 1.5 4
13 S. Halfman 0 0 0 0 -2
14 D. Rago 0 0 0 0 0
15 N. Foster 0 1 1 3 -4
17 S. Eberhardt 4 5 9 39 3
18 A. Palmieri 8 11 19 16.5 3
19 M. Palmieri 7 4 11 9 -7
20 J. Roll 2 8 10 1.5 4
21 K. McGuigan 0 0 0 7.5 -8
22 J. Manion 1 2 3 1.5 0
23 R. Gringeri 0 0 0 3 -1
30 C. McDonald 2 3 5 16.5 6
Name - Record (W-L-T) Shots Saves Save % GA SO Min. GAA
1 C. Poole (1-0-0) 29 26 .897 3 1 69 1.96
29 S. Healy (4-3-1) 217 191 .888 25 0 397 2.83
30 C. McDonald (4-6-1) 301 264 .877 37 1 389 4.28
TEAM STATS
PPA -G Pct. PPF-G Pct. SHGA SHGF
90 -12 .133 82 -14 .171 2 1
Shots - A Shots - F
547 527